1995 City of Charleston (SC) Municipal Election by Precinct

 updated Thu Nov  9 16:52:29 1995
 
Mayor                            Fulmer    *Riley_Jr.     Write_In  
 Charleston 1                       169           318            0  
 Charleston 2                       184           387            0  
 Charleston 3A                      157           428            1  
 Charleston 3B                      100           238            0  
 Charleston 4                        53           139            0  
 Charleston 5A                       30            87            0  
 Charleston 5B                       43           189            0  
 Charleston 6                        39           161            0  
 Charleston 7                        61           212            0  
 Charleston 8                        22           137            0  
 Charleston 9                         8           192            0  
 Charleston 10                       25           171            0  
 Charleston 11                       17            70            1  
 Charleston 12                       41           125            0  
 Charleston 13                        8           199            1  
 Charleston 14                       17           184            0  
 Charleston 15                        6           149            0  
 Charleston 16                       10           206            0  
 Charleston 17                       11           345            1  
 Charleston 18                        4           181            0  
 Charleston 19                       52           250            0  
 Charleston 20                       28           484            0  
 Charleston 21                       19           385            0  
 Charleston 22                        3            99            0  
 Charleston 23                        5           141            0  
 Charleston 24                        3            99            0  
 Charleston 25                       17           248            0  
 Charleston 26                        5           205            0  
 Charleston 27                       29           368            0  
 Charleston 28                       19           253            0  
 Charleston 29                       19           223            1  
 Charleston 30                       14           217            0  
 St. Andrews 1                       28           108            0  
 St. Andrews 2                       37           244            0  
 St. Andrews 3                        3           127            2  
 St. Andrews 4                      250           414            0  
 St. Andrews 5                      163           428            0  
 St. Andrews 6                      306           349            0  
 St. Andrews 8                      148           144            0  
 St. Andrews 9                       38            81            0  
 St. Andrews 10                      18            44            0  
 St. Andrews 11                      62           277            1  
 St. Andrews 12                      33           326            0  
 St. Andrews 13                      33           194            1  
 St. Andrews 14                     207           425            1  
 St. Andrews 15                     141           177            0  
 St. Andrews 16                     145           297            0  
 St. Andrews 17                     156           318            1  
 St. Andrews 18                      65           101            0  
 St. Andrews 19                     195           275            0  
 St. Andrews 20A                     43            85            0  
 St. Andrews 20B                      7            55            0  
 St. Andrews 21                      13           143            0  
 St. Andrews 22                       8            41            0  
 St. Andrews 23                     101           122            0  
 St. Andrews 24                      24            49            0  
 St. Andrews 26                      27            33            0  
 St. Andrews 27A                     88           137            0  
 St. Andrews 27B                     14            53            0  
 St. Andrews 28                      48            76            0  
 St. Andrews 29                     109           331            0  
 St. Andrews 30                      10            18            0  
 St. Andrews 31A                     49           137            0  
 St. Andrews 31B                     33            30            0  
 St. Andrews 31C                     21            56            0  
 St. Andrews 32A                     61            77            0  
 St. Andrews 32B                    274           346            0  
 James Island 1                       0             1            0  
 James Island 3                       9           230            0  
 James Island 4                       2             3            0  
 James Island 5                       4             2            0  
 James Island 6                      40            54            0  
 James Island 7                      48            52            0  
 James Island 8                       8            64            0  
 James Island 9                      34            41            0  
 James Island 10                     13            16            0  
 James Island 11                      0             2            0  
 James Island 12                      2            15            0  
 James Island 13                     91           167            1  
 James Island 14                      1             0            0  
 James Island 15                     80           154            0  
 James Island 17                     78           113            0  
 James Island 19                     99           175            0  
 James Island 20                     19            26            0  
 James Island 22                     21            52            0  
 Johns Island 1                       3            55            0  
 Johns Island 2                      26            49            0  
 Johns Island 3                       5             2            0  
 Johns Island 4                       1             7            0  
 Cainhoy                              0             7            0  
 Absentee Chas                      175           521            0  
 Absentee Berk                        0             0            0  
 Challenge                           12           104            0  
 TOTALS                            4947         15120           12  

updated Thu Nov 9 16:52:29 1995 City Council Seat 1 Newton Hagerty Write_In Charleston 1 219 265 0 Charleston 2 238 333 0 Charleston 3A 245 334 0 Charleston 3B 0 0 0 Charleston 4 79 107 1 Charleston 5A 33 57 0 Charleston 5B 55 101 0 Charleston 12 68 37 0 TOTALS 1010 1331 1
updated Thu Nov 9 16:52:29 1995 City Council Seat 3 Hurtault Lewis_Jr. Write_In Charleston 8 12 16 0 Charleston 9 9 70 0 Charleston 10 7 61 0 Charleston 16 22 178 0 Charleston 19 27 40 0 Charleston 20 15 145 0 Charleston 21 56 330 0 Charleston 26 23 172 1 TOTALS 172 1037 1
updated Thu Nov 9 16:52:29 1995 City Council Seat 5 *Washington Write_In Charleston 19 159 0 Charleston 20 309 0 Charleston 27 3 0 Charleston 28 233 1 Charleston 29 211 0 Charleston 30 155 1 St. Andrews 14 106 1 St. Andrews 19 163 2 St. Andrews 20B 1 0 TOTALS 1388 6
updated Thu Nov 9 16:52:29 1995 City Council Seat 7 Heyward *Waring Write_In St. Andrews 2 54 117 0 St. Andrews 6 18 13 0 St. Andrews 8 41 26 0 St. Andrews 9 0 0 0 St. Andrews 10 17 10 0 St. Andrews 11 63 186 0 St. Andrews 12 112 238 0 St. Andrews 13 53 140 0 St. Andrews 20B 5 36 0 St. Andrews 21 28 123 0 St. Andrews 22 12 19 0 St. Andrews 23 1 7 0 St. Andrews 31A 2 6 0 TOTALS 414 943 0
updated Thu Nov 9 16:52:29 1995 City Council Seat 9 * Ader Write_In St. Andrews 13 13 0 St. Andrews 14 3 0 St. Andrews 15 246 0 St. Andrews 16 327 2 St. Andrews 17 326 2 St. Andrews 18 111 0 St. Andrews 19 105 0 St. Andrews 20A 80 0 St. Andrews 20B 14 0 St. Andrews 29 7 0 St. Andrews 30 15 2 TOTALS 1287 9
updated Thu Nov 9 16:52:29 1995 City Council Seat 11 Hart *Stephens_Jr. Write_In St. Andrews 6 248 198 0 St. Andrews 8 113 91 0 St. Andrews 9 67 50 0 St. Andrews 10 10 24 0 St. Andrews 20B 0 0 0 St. Andrews 22 3 14 0 St. Andrews 23 136 72 0 St. Andrews 24 37 34 0 St. Andrews 28 76 46 0 St. Andrews 31A 74 102 0 St. Andrews 31B 44 19 0 St. Andrews 31C 9 55 0 James Island 8 25 50 0 James Island 20 19 20 0 Johns Island 1 27 44 0 Johns Island 2 8 48 0 Johns Island 3 5 2 0 Johns Island 4 2 5 0 TOTALS 928 905 1
updated Thu Nov 9 16:52:29 1995 Commissioner of Public Works Knapp *Burky Write_In Charleston 1 220 237 0 Charleston 2 251 281 1 Charleston 3A 255 292 0 Charleston 3B 158 160 0 Charleston 4 80 97 0 Charleston 5A 46 58 0 Charleston 5B 73 138 1 Charleston 6 76 119 0 Charleston 7 96 165 0 Charleston 8 36 102 2 Charleston 9 16 163 0 Charleston 10 33 144 1 Charleston 11 16 65 0 Charleston 12 60 89 0 Charleston 13 8 188 0 Charleston 14 28 153 0 Charleston 15 4 130 0 Charleston 16 22 177 0 Charleston 17 19 325 2 Charleston 18 13 135 0 Charleston 19 69 203 0 Charleston 20 41 432 0 Charleston 21 29 328 0 Charleston 22 8 81 0 Charleston 23 6 104 0 Charleston 24 8 68 0 Charleston 25 21 195 0 Charleston 26 8 187 1 Charleston 27 35 316 0 Charleston 28 38 205 0 Charleston 29 26 192 1 Charleston 30 23 184 0 St. Andrews 1 34 100 0 St. Andrews 2 60 197 0 St. Andrews 3 10 106 4 St. Andrews 4 333 289 0 St. Andrews 5 236 324 0 St. Andrews 6 363 262 0 St. Andrews 8 163 107 0 St. Andrews 9 65 49 0 St. Andrews 10 28 29 0 St. Andrews 11 86 227 0 St. Andrews 12 61 280 0 St. Andrews 13 43 157 1 St. Andrews 14 300 306 0 St. Andrews 15 183 119 0 St. Andrews 16 225 188 0 St. Andrews 17 207 225 2 St. Andrews 18 89 70 0 St. Andrews 19 238 198 0 St. Andrews 20A 54 70 0 St. Andrews 20B 10 49 0 St. Andrews 21 24 117 0 St. Andrews 22 15 33 1 St. Andrews 23 143 69 0 St. Andrews 24 41 30 0 St. Andrews 26 36 20 0 St. Andrews 27A 119 97 0 St. Andrews 27B 28 33 1 St. Andrews 28 71 48 0 St. Andrews 29 195 215 0 St. Andrews 30 12 15 0 St. Andrews 31A 76 101 0 St. Andrews 31B 40 21 0 St. Andrews 31C 23 52 0 St. Andrews 32A 82 50 0 St. Andrews 32B 365 202 0 James Island 1 0 1 0 James Island 3 10 214 0 James Island 4 2 3 0 James Island 5 5 2 0 James Island 6 49 34 0 James Island 7 56 36 0 James Island 8 8 52 0 James Island 9 41 27 0 James Island 10 16 11 0 James Island 11 2 0 0 James Island 12 3 13 0 James Island 13 144 93 0 James Island 14 1 0 0 James Island 15 109 108 1 James Island 17 93 85 0 James Island 19 136 120 0 James Island 20 25 16 0 James Island 22 23 48 0 Johns Island 1 10 44 0 Johns Island 2 29 44 0 Johns Island 3 6 1 0 Johns Island 4 1 7 0 Cainhoy 0 7 0 TOTALS 6913 11645 22